<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuzzEdition &#187; early detection</title>
	<atom:link href="http://buzzedition.com/tag/early-detection/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzzedition.com</link>
	<description>It&#039;s all about the &#34;buzz&#34;</description>
	<lastBuildDate>Mon, 26 Mar 2012 16:38:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>One in 1900 Women Get Breast Cancer In Their 40s</title>
		<link>http://buzzedition.com/tshirt-buzz/one-in-1900-women-get-breast-cancer-in-their-40s/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://buzzedition.com/tshirt-buzz/one-in-1900-women-get-breast-cancer-in-their-40s/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 13:52:09 +0000</pubDate>
		<dc:creator>BuzzEdition</dc:creator>
				<category><![CDATA[T-shirt Buzz]]></category>
		<category><![CDATA[1900]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[mammograms]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://buzzedition.com/?p=1317</guid>
		<description><![CDATA[<a href="http://buzzedition.com/tshirt-buzz/one-in-1900-women-get-breast-cancer-in-their-40s/"><img align="left" hspace="5" width="150" src="http://rlv.zcache.com/one_in_1900_women_in_their_40s_breast_cancer_tshirt-p235763224399496614fvmmn_500.jpg" class="alignleft wp-post-image tfe" alt="One in 1900 Women in their 40s Breast Cancer shirt" title="" /></a>In fact, 1 in 1900 women between 40-49 years old will be diagnosed after screening for breast cancer. And we all know EARLY DETECTION is CRUCIAL to survival.]]></description>
		<wfw:commentRss>http://buzzedition.com/tshirt-buzz/one-in-1900-women-get-breast-cancer-in-their-40s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

